“Mplus DATA”的版本间的差异
来自OBHRM百科
Lichaoping(讨论 | 贡献) (创建页面,内容为“==DATA命令语法==”) |
Lichaoping(讨论 | 贡献) (→DATA命令语法) |
||
(未显示同一用户的2个中间版本) | |||
第1行: | 第1行: | ||
==DATA命令语法== | ==DATA命令语法== | ||
+ | <pre>DATA: | ||
+ | FILE IS file name; | ||
+ | FORMAT IS format statement; FREE | ||
+ | FREE; | ||
+ | TYPE IS INDIVIDUAL; INDIVIDUAL | ||
+ | COVARIANCE; | ||
+ | CORRELATION; | ||
+ | FULLCOV; | ||
+ | FULLCORR; | ||
+ | MEANS; | ||
+ | STDEVIATIONS; | ||
+ | MONTECARLO; | ||
+ | IMPUTATION; | ||
+ | NOBSERVATIONS ARE number of observations; | ||
+ | NGROUPS = number of groups; 1 | ||
+ | LISTWISE = ON; OFF; | ||
+ | OFF | ||
+ | SWMATRIX = file name; | ||
+ | VARIANCES = CHECK; CHECK | ||
+ | NOCHECK; | ||
+ | DATA IMPUTATION: | ||
+ | IMPUTE = names of variables for which missing values will be imputed; | ||
+ | number of imputed data sets; 5 | ||
+ | NDATASETS = names of files in which imputed data sets are stored; | ||
+ | SAVE = COVARIANCE; COVARIANCE | ||
+ | MODEL = SEQUENTIAL; | ||
+ | REGRESSION; | ||
+ | VALUES = values imputed data can take; no restrictions | ||
+ | ROUNDING = number of decimals for imputed continuous variables; 3 | ||
+ | k where every k-th imputation is saved; 100 | ||
+ | THIN = | ||
+ | DATA WIDETOLONG: | ||
+ | WIDE = names of old wide format variables; | ||
+ | LONG = names of new long format variables; | ||
+ | IDVARIABLE = name of variable with ID information; | ||
+ | REPETITION = name of variable with repetition information; | ||
+ | DATA LONGTOWIDE: | ||
+ | LONG = names of old long format variables; | ||
+ | WIDE = names of new wide format variables; | ||
+ | IDVARIABLE = name of variable with ID information; | ||
+ | REPETITION = name of variable with repetition information | ||
+ | (values); 0, 1, 2, etc. | ||
+ | DATA TWOPART: | ||
+ | NAMES = names of variables used to create a set of binary and continuous variables; | ||
+ | CUTPOINT = value used to divide the original variables into a set of binary and continuous variables; 0 | ||
+ | BINARY = names of new binary variables; | ||
+ | CONTINUOUS = names of new continuous variables; | ||
+ | TRANSFORM = function to use to transform new continuous variables; LOG | ||
+ | DATA MISSING: | ||
+ | NAMES = names of variables used to create a set of binary variables; | ||
+ | BINARY = names of new binary variables; | ||
+ | TYPE = MISSING; | ||
+ | SDROPOUT; | ||
+ | DDROPOUT; | ||
+ | DESCRIPTIVE = sets of variables for additional descriptive statistics separated by the | symbol; | ||
+ | DATA SURVIVAL: | ||
+ | NAMES = names of variables used to create a set of binary event-history variables; | ||
+ | CUTPOINT = value used to create a set of binary event-history variables from a set of original variables; | ||
+ | BINARY = names of new binary variables; | ||
+ | DATA COHORT: | ||
+ | COHORT IS name of cohort variable (values); | ||
+ | COPATTERN IS name of cohort/pattern variable (patterns); | ||
+ | COHRECODE = (old value = new value); | ||
+ | TIMEMEASURES = list of sets of variables separated by the | symbol; | ||
+ | TNAMES = list of root names for the sets of variables in TIMEMEASURES separated by the | symbol;</pre> |
2017年3月13日 (一) 09:36的最新版本
DATA命令语法
DATA: FILE IS file name; FORMAT IS format statement; FREE FREE; TYPE IS INDIVIDUAL; INDIVIDUAL COVARIANCE; CORRELATION; FULLCOV; FULLCORR; MEANS; STDEVIATIONS; MONTECARLO; IMPUTATION; NOBSERVATIONS ARE number of observations; NGROUPS = number of groups; 1 LISTWISE = ON; OFF; OFF SWMATRIX = file name; VARIANCES = CHECK; CHECK NOCHECK; DATA IMPUTATION: IMPUTE = names of variables for which missing values will be imputed; number of imputed data sets; 5 NDATASETS = names of files in which imputed data sets are stored; SAVE = COVARIANCE; COVARIANCE MODEL = SEQUENTIAL; REGRESSION; VALUES = values imputed data can take; no restrictions ROUNDING = number of decimals for imputed continuous variables; 3 k where every k-th imputation is saved; 100 THIN = DATA WIDETOLONG: WIDE = names of old wide format variables; LONG = names of new long format variables; IDVARIABLE = name of variable with ID information; REPETITION = name of variable with repetition information; DATA LONGTOWIDE: LONG = names of old long format variables; WIDE = names of new wide format variables; IDVARIABLE = name of variable with ID information; REPETITION = name of variable with repetition information (values); 0, 1, 2, etc. DATA TWOPART: NAMES = names of variables used to create a set of binary and continuous variables; CUTPOINT = value used to divide the original variables into a set of binary and continuous variables; 0 BINARY = names of new binary variables; CONTINUOUS = names of new continuous variables; TRANSFORM = function to use to transform new continuous variables; LOG DATA MISSING: NAMES = names of variables used to create a set of binary variables; BINARY = names of new binary variables; TYPE = MISSING; SDROPOUT; DDROPOUT; DESCRIPTIVE = sets of variables for additional descriptive statistics separated by the | symbol; DATA SURVIVAL: NAMES = names of variables used to create a set of binary event-history variables; CUTPOINT = value used to create a set of binary event-history variables from a set of original variables; BINARY = names of new binary variables; DATA COHORT: COHORT IS name of cohort variable (values); COPATTERN IS name of cohort/pattern variable (patterns); COHRECODE = (old value = new value); TIMEMEASURES = list of sets of variables separated by the | symbol; TNAMES = list of root names for the sets of variables in TIMEMEASURES separated by the | symbol;