“2020年组织行为与人力资源管理SSCI期刊影响因子”的版本间的差异
来自OBHRM百科
Lichaoping(讨论 | 贡献) (创建页面,内容为“==2020年组织行为与人力资源管理SSCI期刊影响因子== 2020年6月发布,基于2019年数据得到的影响因子。 <pre> Rank Full Journal Title...”) |
Lichaoping(讨论 | 贡献) (→2020年组织行为与人力资源管理SSCI期刊影响因子) |
||
(未显示同一用户的8个中间版本) | |||
第2行: | 第2行: | ||
2020年6月发布,基于2019年数据得到的影响因子。 | 2020年6月发布,基于2019年数据得到的影响因子。 | ||
<pre> | <pre> | ||
− | + | 排名 期刊名称 影响因子 | |
− | 1 | + | 1 Academy of Management Annals 11.865 |
− | 2 Annual Review of Organizational Psychology and Organizational Behavior | + | 2 Annual Review of Organizational Psychology and Organizational Behavior 10.923 |
− | 3 Journal of Management | + | 3 Journal of Management 8.880 |
− | 4 Journal of Occupational Health Psychology | + | 4 Academy of Management Review 8.413 |
− | + | 5 Administrative Science Quarterly 8.391 | |
− | + | 6 Academy of Management Journal 7.571 | |
− | + | 7 Journal of Occupational Health Psychology 7.365 | |
− | + | 8 Leadership Quarterly 6.642 | |
− | + | 9 Personnel Psychology 6.571 | |
− | + | 10 Journal of Applied Psychology 5.851 | |
− | + | 11 Organizational Research Methods 5.705 | |
− | + | 12 Harvard Business Review 5.700 | |
− | + | 13 Academy of Management Perspectives 5.098 | |
− | + | 14 Journal of Organizational Behavior 5.026 | |
− | + | 15 Human Resource Management Review 4.922 | |
− | + | 16 Journal of Vocational Behavior 4.075 | |
− | + | 17 Organization Studies 3.941 | |
− | + | 18 Human Resource Management Journal 3.816 | |
− | + | 19 Human Resource Development Quarterly 3.688 | |
− | + | 20 Work and Stress 3.634 | |
− | + | 21 Human Relations 3.632 | |
− | + | 22 Journal of Business and Psychology 3.289 | |
− | + | 23 Industrial and Organizational Psychology-Perspectives On Science and Practice 3.174 | |
− | + | 24 Gender Work and Organization 3.101 | |
− | + | 25 Asia Pacific Journal of Management 3.064 | |
− | + | 26 International Journal of Human Resource Management 3.040 | |
− | + | 27 British Journal of Management 3.023 | |
− | + | 28 European Journal of Work and Organizational Psychology 2.882 | |
− | + | 29 Organizational Psychology Review 2.864 | |
− | + | 30 Applied Psychology-An International Review 2.808 | |
− | + | 31 Organization Science 2.790 | |
− | + | 32 Human Resource Development Review 2.765 | |
− | + | 33 Management Decision 2.723 | |
− | + | 34 Journal of Occupational and Organizational Psychology 2.652 | |
− | + | 35 Group & Organization Management 2.545 | |
− | + | 36 Human Resource Management 2.476 | |
− | + | 37 European Management Journal 2.369 | |
− | + | 38 Applied Psychology-Health and Well Being 2.357 | |
− | + | 39 Stress and Health 2.350 | |
− | + | 40 Management and Organization Review 2.339 | |
− | + | 41 Career Development International 2.320 | |
− | + | 42 Journal of Career Assessment 2.311 | |
− | + | 43 Organizational Behavior and Human Decision Processes 2.304 | |
− | + | 44 Work Aging and Retirement 2.281 | |
− | + | 45 Journal of Leadership & Organizational Studies 2.197 | |
− | + | 46 International Journal of Stress Management 2.164 | |
− | + | 47 Personnel Review 2.074 | |
− | + | 48 European Journal of Psychological Assessment 1.978 | |
− | + | 49 Leadership & Organization Development Journal 1.977 | |
− | + | 50 Journal of Management & Organization 1.935 | |
− | + | 51 Asia Pacific Journal of Human Resources 1.894 | |
− | + | 52 Scandinavian Journal of Management 1.891 | |
− | + | 53 Organizational Dynamics 1.852 | |
− | + | 54 Research In Organizational Behavior 1.800 | |
− | + | 55 Small Group Research 1.745 | |
− | + | 56 Journal of Behavioral Decision Making 1.715 | |
− | + | 57 Employee Relations 1.641 | |
− | + | 58 Group Decision and Negotiation 1.612 | |
− | + | 59 Journal of Work and Organizational Psychology 1.565 | |
− | + | 60 Career Development Quarterly 1.518 | |
− | + | 61 Journal of Applied Behavioral Science 1.500 | |
− | + | 62 Journal of Career Development 1.474 | |
− | + | 63 Management Communication Quarterly 1.453 | |
− | + | 64 Leadership 1.441 | |
− | + | 65 Journal of Managerial Psychology 1.380 | |
− | + | 66 Journal of Organizational Behavior Management 1.265 | |
− | + | 67 International Journal of Selection and Assessment 1.200 | |
− | + | 68 Human Performance 1.172 | |
− | + | 69 Journal of Personnel Psychology 1.154 | |
− | 70 | + | 70 Negotiation and Conflict Management Research 1.027 |
− | + | 71 Journal of Organizational Change Management 0.967 | |
− | + | 72 International Journal of Manpower 0.953 | |
− | + | 73 European Review of Applied Psychology 0.768 | |
− | + | 74 German Journal of Human Resource Management 0.621 | |
− | + | 75 Culture and Organization 0.612 | |
− | + | 76 Negotiation Journal 0.192 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</pre> | </pre> | ||
第99行: | 第91行: | ||
==2018SSCI期刊影响因子== | ==2018SSCI期刊影响因子== | ||
− | |||
*[[2018年管理学SSCI期刊影响因子]] | *[[2018年管理学SSCI期刊影响因子]] | ||
+ | *[[2018年应用心理学SSCI期刊影响因子]] |
2021年2月10日 (三) 11:45的最新版本
目录
2020年组织行为与人力资源管理SSCI期刊影响因子
2020年6月发布,基于2019年数据得到的影响因子。
排名 期刊名称 影响因子 1 Academy of Management Annals 11.865 2 Annual Review of Organizational Psychology and Organizational Behavior 10.923 3 Journal of Management 8.880 4 Academy of Management Review 8.413 5 Administrative Science Quarterly 8.391 6 Academy of Management Journal 7.571 7 Journal of Occupational Health Psychology 7.365 8 Leadership Quarterly 6.642 9 Personnel Psychology 6.571 10 Journal of Applied Psychology 5.851 11 Organizational Research Methods 5.705 12 Harvard Business Review 5.700 13 Academy of Management Perspectives 5.098 14 Journal of Organizational Behavior 5.026 15 Human Resource Management Review 4.922 16 Journal of Vocational Behavior 4.075 17 Organization Studies 3.941 18 Human Resource Management Journal 3.816 19 Human Resource Development Quarterly 3.688 20 Work and Stress 3.634 21 Human Relations 3.632 22 Journal of Business and Psychology 3.289 23 Industrial and Organizational Psychology-Perspectives On Science and Practice 3.174 24 Gender Work and Organization 3.101 25 Asia Pacific Journal of Management 3.064 26 International Journal of Human Resource Management 3.040 27 British Journal of Management 3.023 28 European Journal of Work and Organizational Psychology 2.882 29 Organizational Psychology Review 2.864 30 Applied Psychology-An International Review 2.808 31 Organization Science 2.790 32 Human Resource Development Review 2.765 33 Management Decision 2.723 34 Journal of Occupational and Organizational Psychology 2.652 35 Group & Organization Management 2.545 36 Human Resource Management 2.476 37 European Management Journal 2.369 38 Applied Psychology-Health and Well Being 2.357 39 Stress and Health 2.350 40 Management and Organization Review 2.339 41 Career Development International 2.320 42 Journal of Career Assessment 2.311 43 Organizational Behavior and Human Decision Processes 2.304 44 Work Aging and Retirement 2.281 45 Journal of Leadership & Organizational Studies 2.197 46 International Journal of Stress Management 2.164 47 Personnel Review 2.074 48 European Journal of Psychological Assessment 1.978 49 Leadership & Organization Development Journal 1.977 50 Journal of Management & Organization 1.935 51 Asia Pacific Journal of Human Resources 1.894 52 Scandinavian Journal of Management 1.891 53 Organizational Dynamics 1.852 54 Research In Organizational Behavior 1.800 55 Small Group Research 1.745 56 Journal of Behavioral Decision Making 1.715 57 Employee Relations 1.641 58 Group Decision and Negotiation 1.612 59 Journal of Work and Organizational Psychology 1.565 60 Career Development Quarterly 1.518 61 Journal of Applied Behavioral Science 1.500 62 Journal of Career Development 1.474 63 Management Communication Quarterly 1.453 64 Leadership 1.441 65 Journal of Managerial Psychology 1.380 66 Journal of Organizational Behavior Management 1.265 67 International Journal of Selection and Assessment 1.200 68 Human Performance 1.172 69 Journal of Personnel Psychology 1.154 70 Negotiation and Conflict Management Research 1.027 71 Journal of Organizational Change Management 0.967 72 International Journal of Manpower 0.953 73 European Review of Applied Psychology 0.768 74 German Journal of Human Resource Management 0.621 75 Culture and Organization 0.612 76 Negotiation Journal 0.192
2020年组织行为与人力资源管理SSCI期刊影响因子Excel版下载
组织行为与人力资源管理SSCI Journal影响因子Excel版下载:2020年组织行为与人力资源管理SSCI期刊影响因子