“Mplus MONTECARLO”的版本间的差异
来自OBHRM百科
Lichaoping(讨论 | 贡献) (创建页面,内容为“==MONTECARLO命令语法==”) |
Lichaoping(讨论 | 贡献) |
||
第1行: | 第1行: | ||
==MONTECARLO命令语法== | ==MONTECARLO命令语法== | ||
+ | <pre>MONTECARLO: | ||
+ | NAMES = names of variables; | ||
+ | NOBSERVATIONS = number of observations; | ||
+ | NGROUPS = number of groups; 1 | ||
+ | NREPS = number of replications; 1 | ||
+ | SEED = random seed for data generation; 0 | ||
+ | GENERATE = scale of dependent variables for data generation; | ||
+ | CUTPOINTS = thresholds to be used for categorization of covariates; | ||
+ | GENCLASSES = names of categorical latent variables (number of latent classes used for data generation); | ||
+ | NCSIZES = number of unique cluster sizes for each group separated by the | symbol; | ||
+ | CSIZES = number (cluster size) for each group separated by the | symbol; | ||
+ | HAZARDC = specifies the hazard for the censoring process; | ||
+ | PATMISS = missing data patterns and proportion missing for each dependent variable; | ||
+ | PATPROBS = proportion for each missing data pattern; | ||
+ | MISSING = names of dependent variables that have missing data; | ||
+ | CENSORED ARE names and limits of censored-normal dependent variables; | ||
+ | CATEGORICAL ARE names of ordered categorical dependent variables; | ||
+ | NOMINAL ARE names of unordered categorical dependent variables; | ||
+ | COUNT ARE names of count variables; | ||
+ | CLASSES = names of categorical latent variables (number of latent classes used for model estimation); | ||
+ | AUXILIARY = names of auxiliary variables (R3STEP); | ||
+ | names of auxiliary variables (R); | ||
+ | names of auxiliary variables (BCH); | ||
+ | names of auxiliary variables (DU3STEP); | ||
+ | names of auxiliary variables (DCATEGORICAL); | ||
+ | names of auxiliary variables (DE3STEP); | ||
+ | names of auxiliary variables (DCONTINUOUS); | ||
+ | names of auxiliary variables (E); | ||
+ | SURVIVAL = names and time intervals for time-to-event variables; | ||
+ | TSCORES = names, means, and standard deviations of observed variables with information on individually-varying times of observation; | ||
+ | WITHIN = names of individual-level observed variables; | ||
+ | BETWEEN = names of cluster-level observed variables; | ||
+ | POPULATION = name of file containing population parameter values for data generation; | ||
+ | COVERAGE = name of file containing population parameter values for computing parameter coverage; | ||
+ | STARTING = name of file containing parameter values for use as starting values for the analysis; | ||
+ | REPSAVE = numbers of the replications to save data from or ALL; | ||
+ | SAVE = name of file in which generated data are stored; | ||
+ | RESULTS = name of file in which analysis results are stored; | ||
+ | BPARAMETERS = name of file in which Bayesian posterior parameter values are stored; </pre> |
2017年3月12日 (日) 14:39的最新版本
MONTECARLO命令语法
MONTECARLO: NAMES = names of variables; NOBSERVATIONS = number of observations; NGROUPS = number of groups; 1 NREPS = number of replications; 1 SEED = random seed for data generation; 0 GENERATE = scale of dependent variables for data generation; CUTPOINTS = thresholds to be used for categorization of covariates; GENCLASSES = names of categorical latent variables (number of latent classes used for data generation); NCSIZES = number of unique cluster sizes for each group separated by the | symbol; CSIZES = number (cluster size) for each group separated by the | symbol; HAZARDC = specifies the hazard for the censoring process; PATMISS = missing data patterns and proportion missing for each dependent variable; PATPROBS = proportion for each missing data pattern; MISSING = names of dependent variables that have missing data; CENSORED ARE names and limits of censored-normal dependent variables; CATEGORICAL ARE names of ordered categorical dependent variables; NOMINAL ARE names of unordered categorical dependent variables; COUNT ARE names of count variables; CLASSES = names of categorical latent variables (number of latent classes used for model estimation); AUXILIARY = names of auxiliary variables (R3STEP); names of auxiliary variables (R); names of auxiliary variables (BCH); names of auxiliary variables (DU3STEP); names of auxiliary variables (DCATEGORICAL); names of auxiliary variables (DE3STEP); names of auxiliary variables (DCONTINUOUS); names of auxiliary variables (E); SURVIVAL = names and time intervals for time-to-event variables; TSCORES = names, means, and standard deviations of observed variables with information on individually-varying times of observation; WITHIN = names of individual-level observed variables; BETWEEN = names of cluster-level observed variables; POPULATION = name of file containing population parameter values for data generation; COVERAGE = name of file containing population parameter values for computing parameter coverage; STARTING = name of file containing parameter values for use as starting values for the analysis; REPSAVE = numbers of the replications to save data from or ALL; SAVE = name of file in which generated data are stored; RESULTS = name of file in which analysis results are stored; BPARAMETERS = name of file in which Bayesian posterior parameter values are stored;